Every active space selected by inZOR-ND is evaluated against five criteria derived from the standard methodological position in modern multi-reference quantum chemistry:
| Verdict | Meaning |
|---|---|
| PASS+ | All seeds converge to the same chemical manifold (identical final NOONs) AND mean energy is lower than NOON-MP2 baseline while preserving chemistry. |
| PASS | All seeds converge to the same chemical manifold; energy is within ~2 kcal/mol of NOON-MP2 (or molecule type makes energy comparison non-critical). |
| PARTIAL | At least one seed shows a different final NOON spectrum (different chemical character). |
| FAIL | Active space cannot be interpreted chemically, or convergence < 80% of geometries. |
Primary result — manifold consistency across families:
| # | Molecule | CAS | Basis | Seeds | Final NOONs (g₀) | Conv | R_M | ΔE vs NOON (kcal/mol) | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Methylenimine (CH₂=NH) | (4,4) | cc-pVDZ | 5 | [1.99, 1.46, 0.54, 0.02] | 5/5 × 10/10 | 1.000 | −2.16 | PASS+ |
| 02 | Cyclobutadiene (C₄H₄) | (4,4) | cc-pVDZ | 3 | [1.91, 1.00, 1.00, 0.09] | 3/3 × 10/10 | 1.000 | ±0.00 | PASS+ |
| 03 | N₂ | (4,4) | cc-pVDZ | 3 | [1.71, 1.71, 0.29, 0.29] | 3/3 × 10/10 | 1.000 | −3.54 | PASS+ |
| 04 | Hexatriene (C₆H₈) | (6,6) | cc-pVDZ | 1 | [1.93, 1.88, 1.47, 0.54, 0.12, 0.07] | 1/1 × 9/10 | 1.000 | +1.67 | PASS |
| 05 | Acrolein (C₃H₄O) | (4,4) | cc-pVDZ | 3 | [1.94, 1.49, 0.56, 0.01] | 3/3 × 10/10 | 0.78–1.000 | +1.77 | PASS |
| 06 | Pyridine (C₅H₅N) | (6,6) | cc-pVDZ | 3 + 1 neg | [1.93, 1.73, 1.63, 0.37, 0.28, 0.07] | 3/3 × 10/10 | 0.89–1.000 | −0.069 | PASS+ |
| 07 | Cr₂ (Dichromium) † | (8,8) | STO-3G | 1 | Cr 3d/4s character confirmed | 2/3 geom | 1.000 | −5.5 | PASS |
| 08 | Ketene (CH₂=C=O) | (4,4) | cc-pVDZ | 3 | [1.96, 1.47, 0.51, 0.06] | 3/3 × 10/10 | 1.000 | −0.507 | PASS |
| 09 | Formamide (HC(=O)NH₂) | (4,4) | cc-pVDZ | 3 | [1.95, 1.49, 0.55, 0.01] | 3/3 × 10/10 | 1.000 | −12.95 | PASS+ |
| 10 | Thioformaldehyde (CH₂=S) | (4,4) | cc-pVDZ | 3 | [1.96, 1.35, 0.65, 0.04] | 6–9/10 per seed | 1.000 | −19.4 | PASS |
| 11 | Diazomethane (CH₂=N=N) | (4,4) | cc-pVDZ | 3 | [1.95, 1.44, 0.56, 0.05] | 3/3 × 10/10 | 1.000 | −0.217 | PASS+ |
| 12 | Hydrogen Peroxide (H₂O₂) | (4,4) | cc-pVDZ | 3 | [1.96, 1.49, 0.55, 0.01] | 3/3 × 10/10 | 1.000 | −0.028 | PASS |
| 13 | Pyrrole (C₄H₅N) | (6,6) | cc-pVDZ | 3 | [1.93, 1.82, 1.55, 0.46, 0.18, 0.07] | 3/3 × 10/10 | 0.556–1.000 | −8.241 (best seed) | PASS |
| 14 | Imidazole (C₃H₄N₂) | (6,6) | cc-pVDZ | 3 | [1.93, 1.82, 1.53, 0.48, 0.19, 0.07] | 9–10/10 per seed | 0.222–1.000 | −11.944 (best seed) | PASS |
| 15 | Pyrimidine (C₄H₄N₂) | (6,6) | cc-pVDZ | 3 | [1.93, 1.81, 1.50, 0.49, 0.20, 0.07] | 3/3 × 10/10 | 0.889 | ≈ 0.000 | PASS+ |
One of the central questions in this study is whether a chemistry-first framework trained on no specific molecule type can remain robust across structurally unrelated systems. The 15 molecules span six distinct families:
| Family | Key Feature | Examples in this study | Result |
|---|---|---|---|
| π systems (closed-shell) | Frontier π/π* bonding | Methylenimine, Hexatriene, Ketene | All PASS / PASS+ |
| Heteroatom lone-pair / n→π* | n(X) orbital in active space | Acrolein, Formamide, Thioformaldehyde, Diazomethane | All PASS / PASS+ |
| Aromatic N-heterocycles | 6π + nitrogen lone pair / NOON injection | Pyridine, Pyrrole, Imidazole, Pyrimidine | All PASS / PASS+ |
| Biradical / Jahn-Teller | Degenerate SOMO pair | Cyclobutadiene | PASS+ |
| σ-only bond breaking | No π content; O–O σ + lone pairs | Hydrogen Peroxide (H₂O₂) | PASS |
| Transition metal (preliminary) | Multi-reference 3d, extreme near-degeneracy | Cr₂ (STO-3G, reduced basis) | PASS † |
Selected examples illustrating this behaviour:
| Molecule | Seed A: Starting MO indices | Seed B: Starting MO indices | Final NOONs (both seeds) |
|---|---|---|---|
| Acrolein | [13, 14, 40, 70] | [7, 14, 15, 18] | [1.94, 1.49, 0.56, 0.01] — equivalent |
| Methylenimine | 5 different seeds, all different MO index combinations | [1.99, 1.46, 0.54, 0.02] — all equivalent | |
| Pyrimidine | 3 independent seeds | [1.93, 1.81, 1.50, 0.49, 0.20, 0.07] — all equivalent | |
| Diazomethane | 3 seeds — inter-seed NOON Δ < 0.004 | Tightest cross-seed consistency in study | |
These observations are consistent with the principle that final optimised manifolds matter more than initial orbital labels. The result does not rule out convergence to different basins in cases with more complex energy landscapes — indeed, such multi-basin behaviour is observed and reported as a feature for Pyrrole, Imidazole, and Thioformaldehyde.
Specific conclusions, ordered by strength of evidence: